Your cart is currently empty!
Wisconsin Dells Adventure Package
Winning Bid: $112.00
Item condition: New
Auction finishedThis package is valued at $285.00
Description
Make memories with two passes to the Wilderness Resort for a day of waterpark fun, dry off and enjoy two tickets to the Wilderness Space Flight show, then step back in time with a classic old-time portrait session at Old Abe’s!
Auction History
Auction has finished
Highest bidder was: d****a
| Date | Bid | User | Auto |
|---|---|---|---|
| April 11, 2025 7:05 am | $112.00 | d****a | |
| April 10, 2025 9:02 pm | $111.00 | a**********1 | |
| April 10, 2025 9:02 pm | $110.00 | d****a | Auto |
| April 10, 2025 9:02 pm | $110.00 | a**********1 | |
| April 10, 2025 9:02 pm | $109.00 | d****a | Auto |
| April 10, 2025 9:02 pm | $108.00 | a**********1 | |
| April 10, 2025 6:11 am | $107.00 | d****a | |
| April 9, 2025 4:51 pm | $106.00 | m*************e | |
| April 9, 2025 4:51 pm | $105.00 | d****a | Auto |
| April 9, 2025 4:51 pm | $104.00 | d****a | Auto |
| April 9, 2025 4:51 pm | $103.00 | m*************e | |
| April 9, 2025 11:23 am | $101.00 | d****a | |
| April 9, 2025 11:22 am | $100.00 | m*************e | Auto |
| April 9, 2025 11:22 am | $100.00 | d****a | |
| April 7, 2025 4:09 pm | $91.00 | m*************e | |
| April 7, 2025 4:09 pm | $90.00 | d****a | Auto |
| April 6, 2025 7:24 pm | $88.00 | d****a | Auto |
| April 6, 2025 7:24 pm | $87.00 | b******n | |
| April 3, 2025 7:01 am | $86.00 | d****a | |
| April 3, 2025 7:01 am | $85.00 | j******f | Auto |
| April 2, 2025 3:31 pm | $76.00 | j******f | |
| April 2, 2025 3:31 pm | $75.00 | w************l | Auto |
| April 2, 2025 3:16 pm | $66.00 | w************l | Auto |
| April 2, 2025 3:16 pm | $65.00 | d*****s | |
| April 2, 2025 3:15 pm | $61.00 | w************l | Auto |
| April 2, 2025 3:15 pm | $60.00 | d*****s | |
| March 31, 2025 8:05 pm | $56.00 | w************l | |
| March 31, 2025 8:05 pm | $55.00 | g*********a | Auto |
| March 31, 2025 2:08 pm | $46.00 | g*********a | |
| March 31, 2025 2:08 pm | $45.00 | w************l | Auto |
| March 31, 2025 2:08 pm | $45.00 | g*********a | |
| March 31, 2025 2:08 pm | $39.00 | w************l | Auto |
| March 31, 2025 2:08 pm | $38.00 | g*********a | |
| March 31, 2025 10:55 am | $37.00 | w************l | |
| March 30, 2025 4:35 pm | $36.00 | e***************r | |
| March 30, 2025 4:35 pm | $35.00 | 8****m | Auto |
| March 27, 2025 9:20 pm | $32.00 | 8****m | |
| March 27, 2025 7:24 pm | $31.00 | d******************y | |
| March 27, 2025 7:24 pm | $30.00 | t*****8 | Auto |
| March 22, 2025 8:03 pm | $26.00 | t*****8 | |
| March 22, 2025 8:03 pm | $25.00 | j*******y | Auto |
| March 20, 2025 2:28 pm | $15.00 | j*******y | Auto |
| March 20, 2025 2:28 pm | $14.00 | v**********h | |
| March 20, 2025 2:27 pm | $13.00 | j*******y | Auto |
| March 20, 2025 2:27 pm | $12.00 | v**********h | |
| March 20, 2025 2:27 pm | $11.00 | j*******y | Auto |
| March 20, 2025 2:27 pm | $10.00 | v**********h | |
| March 20, 2025 2:27 pm | $9.00 | j*******y | Auto |
| March 20, 2025 2:27 pm | $8.00 | v**********h | |
| March 20, 2025 2:26 pm | $7.00 | j*******y | Auto |
| March 20, 2025 2:26 pm | $6.00 | v**********h | |
| March 20, 2025 2:26 pm | $5.00 | j*******y | Auto |
| March 20, 2025 2:26 pm | $4.00 | v**********h | |
| March 20, 2025 2:26 pm | $3.00 | j*******y | Auto |
| March 20, 2025 2:26 pm | $2.00 | v**********h | |
| March 19, 2025 3:18 pm | $1.00 | j*******y | |
| March 9, 2025 12:00 am | Auction started | ||
Related products
-
“Taliesin” tour ticket (#10)
Winning Bid: $16.00 -
“Taliesin” tour ticket (#13)
Winning Bid: $15.00 -
“Taliesin” tour ticket (#2)
Winning Bid: $10.00 -
“Taliesin” tour ticket (#3)
Winning Bid: $10.99 -
“Taliesin” tour ticket (#8)
Winning Bid: $21.00



