Your cart is currently empty!
Vortex Optics Women’s Gear Package
Winning Bid: $171.00
Item condition: New
Auction finishedThis package is valued at $300.00
Description
Triumph 10×42 binocular, Vortex Jackal sunglasses, long sleeve Sun Slayer hoodie (large), insulated hot water bottle, Vortex hat, Vortex trail socks, window decal
This item is available for shipping! Please contact Mr. Dorner if you are the winning bidder and you have questions regarding shipping.
Auction History
Auction has finished
Highest bidder was: s***********d
| Date | Bid | User | Auto |
|---|---|---|---|
| April 12, 2025 11:34 pm | $171.00 | s***********d | Auto |
| April 12, 2025 11:34 pm | $170.00 | g*********s | |
| April 12, 2025 11:21 pm | $167.00 | s***********d | |
| April 12, 2025 11:21 pm | $166.00 | g*********s | Auto |
| April 12, 2025 10:54 pm | $162.00 | g*********s | |
| April 12, 2025 10:35 pm | $161.00 | m****************y | |
| April 12, 2025 10:35 pm | $160.00 | s***********d | Auto |
| April 12, 2025 10:35 pm | $159.00 | m****************y | |
| April 12, 2025 10:34 pm | $158.00 | s***********d | Auto |
| April 12, 2025 10:34 pm | $157.00 | m****************y | |
| April 12, 2025 10:34 pm | $156.00 | s***********d | |
| April 12, 2025 10:33 pm | $155.00 | g*********s | Auto |
| April 12, 2025 10:33 pm | $154.00 | s***********d | |
| April 12, 2025 10:33 pm | $153.00 | g*********s | Auto |
| April 12, 2025 10:33 pm | $152.00 | s***********d | |
| April 12, 2025 10:27 pm | $151.00 | g*********s | |
| April 12, 2025 9:57 pm | $150.00 | l***4 | Auto |
| April 12, 2025 9:57 pm | $150.00 | b*******y | |
| April 12, 2025 9:56 pm | $148.00 | l***4 | Auto |
| April 12, 2025 9:56 pm | $147.00 | b*******y | |
| April 11, 2025 7:27 pm | $146.00 | l***4 | |
| April 11, 2025 7:27 pm | $145.00 | j*******y | Auto |
| April 10, 2025 1:24 pm | $141.00 | j*******y | |
| April 8, 2025 4:01 pm | $140.00 | m*************e | |
| April 8, 2025 4:01 pm | $139.00 | m**********t | Auto |
| April 8, 2025 4:01 pm | $138.00 | m**********t | Auto |
| April 8, 2025 4:01 pm | $137.00 | m*************e | |
| April 8, 2025 4:01 pm | $136.00 | m**********t | Auto |
| April 8, 2025 4:01 pm | $135.00 | m*************e | |
| April 8, 2025 4:01 pm | $133.00 | m**********t | Auto |
| April 8, 2025 4:01 pm | $132.00 | m*************e | |
| April 8, 2025 10:38 am | $131.00 | m**********t | |
| April 8, 2025 10:38 am | $130.00 | m*************e | Auto |
| April 8, 2025 10:36 am | $128.00 | m*************e | |
| April 8, 2025 10:36 am | $127.00 | m**********t | Auto |
| April 8, 2025 10:36 am | $126.00 | m**********t | Auto |
| April 8, 2025 10:36 am | $125.00 | m*************e | |
| April 8, 2025 10:35 am | $121.00 | m**********t | |
| April 8, 2025 10:35 am | $120.00 | m*************e | Auto |
| April 8, 2025 10:35 am | $117.00 | m*************e | |
| April 8, 2025 10:34 am | $116.00 | m**********t | Auto |
| April 8, 2025 10:34 am | $115.00 | m*************e | |
| April 8, 2025 10:34 am | $111.00 | m**********t | Auto |
| April 8, 2025 10:34 am | $110.00 | m*************e | |
| April 8, 2025 9:04 am | $106.00 | m**********t | |
| April 8, 2025 9:04 am | $105.00 | m*************e | Auto |
| April 8, 2025 8:08 am | $102.00 | m*************e | |
| April 8, 2025 7:23 am | $101.00 | m**********t | |
| April 8, 2025 7:23 am | $100.00 | m*************e | Auto |
| April 7, 2025 4:07 pm | $96.00 | m*************e | |
| April 7, 2025 4:07 pm | $95.00 | m**********t | Auto |
| April 7, 2025 1:58 pm | $91.00 | m**********t | |
| April 7, 2025 1:58 pm | $90.00 | n************n | Auto |
| April 7, 2025 1:54 pm | $86.00 | n************n | |
| April 7, 2025 1:54 pm | $85.00 | m**********t | Auto |
| April 7, 2025 1:54 pm | $85.00 | n************n | |
| April 3, 2025 5:12 pm | $77.00 | m**********t | |
| April 3, 2025 2:07 pm | $76.00 | j*******y | |
| April 3, 2025 2:07 pm | $75.00 | j******f | Auto |
| April 2, 2025 3:45 pm | $71.00 | j******f | |
| April 2, 2025 3:45 pm | $70.00 | d*****s | Auto |
| April 2, 2025 3:45 pm | $69.00 | d*****s | Auto |
| April 2, 2025 3:45 pm | $68.00 | j******f | |
| April 2, 2025 3:24 pm | $66.00 | d*****s | |
| March 31, 2025 1:25 pm | $65.00 | j****s | |
| March 31, 2025 1:25 pm | $64.00 | d****s | Auto |
| March 31, 2025 1:25 pm | $64.00 | j****s | |
| March 31, 2025 1:25 pm | $63.00 | d****s | Auto |
| March 31, 2025 1:25 pm | $62.00 | j****s | |
| March 29, 2025 12:53 pm | $61.00 | d****s | |
| March 29, 2025 12:53 pm | $60.00 | j***********3 | Auto |
| March 29, 2025 12:53 pm | $58.00 | j***********3 | Auto |
| March 29, 2025 12:53 pm | $57.00 | d****s | |
| March 29, 2025 12:53 pm | $55.00 | j***********3 | Auto |
| March 29, 2025 12:53 pm | $54.00 | d****s | |
| March 28, 2025 3:02 pm | $52.00 | j***********3 | |
| March 28, 2025 3:02 pm | $51.00 | j*******y | Auto |
| March 25, 2025 8:23 am | $48.00 | j*******y | |
| March 25, 2025 8:23 am | $47.00 | j****s | Auto |
| March 21, 2025 2:57 pm | $41.00 | j****s | |
| March 21, 2025 2:57 pm | $40.00 | j*******y | Auto |
| March 21, 2025 2:54 pm | $33.00 | j*******y | |
| March 21, 2025 2:54 pm | $32.00 | j****s | Auto |
| March 21, 2025 2:54 pm | $32.00 | j*******y | |
| March 21, 2025 2:54 pm | $22.00 | j****s | Auto |
| March 21, 2025 2:54 pm | $21.00 | j*******y | |
| March 20, 2025 9:15 pm | $11.00 | j****s | Auto |
| March 20, 2025 9:15 pm | $10.00 | k*********l | |
| March 20, 2025 9:15 pm | $9.00 | j****s | Auto |
| March 20, 2025 9:15 pm | $8.00 | k*********l | |
| March 20, 2025 9:15 pm | $5.00 | j****s | Auto |
| March 20, 2025 9:15 pm | $4.00 | k*********l | |
| March 20, 2025 2:12 pm | $1.00 | j****s | |
| March 9, 2025 12:00 am | Auction started | ||



