Your cart is currently empty!
Kylo Ren Star Wars Black Series Force FX lightsaber
Item condition: New
Auction finishedThis item is valued at $175.00
Description
Re-create favorite Kylo Ren moments from Star Wars: The Force Awakens as realistic light effects and movie-accurate sound technology narrates the intense spacetime adventure of the First Order! Galactic domination is all but ensured with a bona fide metal hilt and three unique blades are included to conquer the cosmic battlefield with this faithful reproduction of Kylo Ren’s uniquely fearsome Force FX Deluxe Lightsaber!
The Star Wars Black Series from Hasbro brings exquisite features and articulated movement, resulting in the quality and realism that are cornerstones for every Star Wars devotee. The Star Wars: The Force Awakens Black Series collection showcases vehicles, characters, and weaponry from the saga in highly detailed re-creations from The Force Awakens, the long-awaited next installment of galactic Star Wars adventure.
This item appears to be new and unopened.
Auction History
Auction has finished
Highest bidder was: j*******e
| Date | Bid | User | Auto |
|---|---|---|---|
| April 12, 2025 11:49 pm | $169.00 | j*******e | |
| April 12, 2025 11:49 pm | $168.00 | s***********d | Auto |
| April 12, 2025 11:43 pm | $151.00 | s***********d | |
| April 12, 2025 11:43 pm | $150.00 | j*******e | Auto |
| April 12, 2025 11:42 pm | $143.00 | j*******e | Auto |
| April 12, 2025 11:42 pm | $142.00 | s***********d | |
| April 12, 2025 11:41 pm | $112.00 | j*******e | |
| April 12, 2025 11:41 pm | $111.00 | s***********d | Auto |
| April 12, 2025 11:09 pm | $71.00 | s***********d | |
| April 12, 2025 11:09 pm | $70.00 | j*******e | Auto |
| April 10, 2025 9:01 pm | $51.00 | j*******e | Auto |
| April 10, 2025 9:01 pm | $50.00 | d**********s | |
| April 8, 2025 2:21 pm | $46.00 | j*******e | Auto |
| April 8, 2025 2:21 pm | $45.00 | k******************s | |
| April 8, 2025 2:21 pm | $42.00 | j*******e | Auto |
| April 8, 2025 2:21 pm | $41.00 | k******************s | |
| April 8, 2025 6:29 am | $40.00 | j*******e | Auto |
| April 8, 2025 6:29 am | $39.00 | k******************s | |
| April 8, 2025 6:29 am | $38.00 | j*******e | Auto |
| April 8, 2025 6:29 am | $37.00 | k******************s | |
| April 8, 2025 6:29 am | $36.00 | j*******e | Auto |
| April 8, 2025 6:29 am | $35.00 | k******************s | |
| April 8, 2025 6:29 am | $33.00 | j*******e | Auto |
| April 8, 2025 6:29 am | $32.00 | k******************s | |
| April 7, 2025 11:34 pm | $31.00 | j*******e | |
| April 7, 2025 11:34 pm | $30.00 | k******************s | Auto |
| March 25, 2025 6:59 pm | $26.00 | k******************s | Auto |
| March 25, 2025 6:59 pm | $25.00 | a******e | |
| March 21, 2025 8:54 am | $21.00 | k******************s | |
| March 21, 2025 8:48 am | $20.00 | M******************n | Auto |
| March 21, 2025 8:48 am | $20.00 | k******************s | |
| March 21, 2025 8:47 am | $13.00 | M******************n | Auto |
| March 21, 2025 8:47 am | $12.00 | k******************s | |
| March 21, 2025 8:47 am | $11.00 | M******************n | Auto |
| March 21, 2025 8:47 am | $10.00 | k******************s | |
| March 21, 2025 8:47 am | $7.00 | M******************n | Auto |
| March 21, 2025 8:47 am | $6.00 | k******************s | |
| March 21, 2025 8:47 am | $5.00 | M******************n | Auto |
| March 21, 2025 8:47 am | $4.00 | k******************s | |
| March 21, 2025 8:47 am | $3.00 | M******************n | Auto |
| March 21, 2025 8:47 am | $2.00 | k******************s | |
| March 21, 2025 8:12 am | $1.00 | M******************n | |
| March 9, 2025 12:00 am | Auction started | ||






