Your cart is currently empty!
House on the Rock Resort golf passes
Winning Bid: $201.00
Item condition: New
Auction finishedThis item is valued at $280.00
Description
Four passes to House on the Rock Resort golf course.
Auction History
Auction has finished
Highest bidder was: i*****e
| Date | Bid | User | Auto |
|---|---|---|---|
| April 12, 2025 9:58 am | $201.00 | i*****e | |
| April 12, 2025 9:58 am | $200.00 | t*******e | Auto |
| April 12, 2025 9:58 am | $200.00 | i*****e | |
| April 10, 2025 11:00 am | $181.00 | t*******e | |
| April 10, 2025 11:00 am | $180.00 | i*****e | Auto |
| April 10, 2025 10:59 am | $176.00 | i*****e | Auto |
| April 10, 2025 10:59 am | $175.00 | t*******e | |
| April 10, 2025 10:59 am | $166.00 | i*****e | Auto |
| April 10, 2025 10:59 am | $165.00 | t*******e | |
| April 10, 2025 10:58 am | $161.00 | i*****e | Auto |
| April 10, 2025 10:58 am | $160.00 | t*******e | |
| April 10, 2025 9:34 am | $156.00 | i*****e | |
| April 10, 2025 9:34 am | $155.00 | t*******e | Auto |
| April 4, 2025 5:21 pm | $151.00 | t*******e | |
| April 4, 2025 5:21 pm | $150.00 | c********t | Auto |
| April 4, 2025 5:21 pm | $150.00 | t*******e | |
| April 3, 2025 10:56 am | $141.00 | c********t | Auto |
| April 3, 2025 10:56 am | $140.00 | h***********a | |
| April 3, 2025 10:55 am | $126.00 | c********t | Auto |
| April 3, 2025 10:55 am | $125.00 | h***********a | |
| April 3, 2025 10:55 am | $111.00 | c********t | Auto |
| April 3, 2025 10:55 am | $110.00 | h***********a | |
| April 3, 2025 10:55 am | $103.00 | c********t | Auto |
| April 3, 2025 10:55 am | $102.00 | h***********a | |
| April 3, 2025 10:55 am | $101.00 | c********t | Auto |
| April 3, 2025 10:55 am | $100.00 | h***********a | |
| April 3, 2025 10:54 am | $96.00 | c********t | Auto |
| April 3, 2025 10:54 am | $95.00 | h***********a | |
| April 1, 2025 3:36 pm | $86.00 | c********t | Auto |
| April 1, 2025 3:36 pm | $85.00 | a*****n | |
| April 1, 2025 3:36 pm | $76.00 | c********t | Auto |
| April 1, 2025 3:36 pm | $75.00 | a*****n | |
| March 27, 2025 9:01 pm | $60.00 | c********t | Auto |
| March 27, 2025 9:01 pm | $59.00 | j**********8 | |
| March 27, 2025 9:01 pm | $53.00 | c********t | Auto |
| March 27, 2025 9:01 pm | $52.00 | j**********8 | |
| March 23, 2025 8:53 pm | $41.00 | c********t | Auto |
| March 23, 2025 8:53 pm | $40.00 | g*****9 | |
| March 23, 2025 8:53 pm | $36.00 | c********t | Auto |
| March 23, 2025 8:53 pm | $35.00 | g*****9 | |
| March 23, 2025 8:53 pm | $31.00 | c********t | Auto |
| March 23, 2025 8:53 pm | $30.00 | g*****9 | |
| March 23, 2025 8:53 pm | $21.00 | c********t | Auto |
| March 23, 2025 8:53 pm | $20.00 | g*****9 | |
| March 23, 2025 8:53 pm | $14.00 | c********t | Auto |
| March 23, 2025 8:53 pm | $13.00 | g*****9 | |
| March 23, 2025 8:45 pm | $12.00 | c********t | Auto |
| March 23, 2025 8:45 pm | $11.00 | g*****9 | |
| March 21, 2025 10:19 pm | $5.00 | c********t | |
| March 21, 2025 10:19 pm | $4.00 | k*********l | Auto |
| March 20, 2025 9:18 pm | $1.00 | k*********l | |
| March 9, 2025 12:00 am | Auction started | ||


